Purity Vitamin A Palmitate 79-81-2
- CAS No.: 79-81-2
- Type.: Antioxidants
- Appearance: Light yellow free-flowing powder or oily liquid
- Molecular Formula: C36H60O2
- Shelf Life: 18 months
- Min Order Quantity: As requirements
Item | Specification |
Assay | ≥250,000 IU/g |
Absorbance ratio | ≥0.85 |
Loss on Drying | ≤5.0% |
Solubility | Dispersible in cool water forming a milky emulsion |
Heavy Metal | ≤10mg/kg |
Arsenic | ≤1.0mg/kg |
Pb | ≤2.0mg/kg |
Total Plate count | ≤1000CFU/g |
Mould & Yeast | ≤100CFU/g |
Coliforms | <3.0MPN/g |
Salmonella | Negative(In 25g) |
Vitamin A Palmitate | Beadlet | 250CWD | Vitamin A Palmitate 250CWD Beadlet | It is used to strengthen the nutrition of solid and liquid beverages, water-based foods and common foods. It can also be used for tabletting and hard capsules. |
500CWD | Vitamin A Palmitate 500CWD Beadlet | |||
Powder | 250/500CWD | Vitamin A Palmitate 250/500CWD Powder | For nutritional strengthening of fine powder foods such as flour. | |
Oil | 1.0 MIU/G | Vitamin A Palmitate 1.0 MIU/G Oil | It is used for fats, oily foods, cosmetics supplements and soft capsules. | |
1.7 MIU/G | Vitamin A Palmitate 1.7 MIU/G Oil |
-
Address:
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
-
E-mail
[email protected]
Skype: richestgroup -
Tel
+86 13472638548
WhatsApp: +86 13472638548